FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alissa ORLANDO | ZOE | 91.02 | 4 | 1 |
2 | Sabina MESIC | LUG | 91.01 | 2 | 2 |
3 | Sienna KEMPPI | ZUG | 88.70 | 3 | 3 |
4 | Chiara Michaela PAZIENZA | ZOE | 84.62 | 1 | 10 |
5 | Mila Grace SCHORI | BUE | 82.64 | 5 | 4 |
6 | Carlotta BROGGINI | ICE | 78.67 | 7 | 5 |
7 | Karina OKABE | LUZ | 77.95 | 6 | 8 |
8 | Valeria ACKERMANN | ZUG | 75.76 | 9 | 7 |
9 | Meja WIKSTRÖM | ZUG | 75.49 | 10 | 6 |
10 | Julia BOSANAC | ZOE | 74.21 | 8 | 9 |
11 | Laia MEILI | WIN | 71.51 | 11 | 11 |
12 | Jil Naomi BARTELT | DAV | 68.81 | 12 | 12 |
13 | Sydney GÜRGENS | ZUE | 64.51 | 16 | 13 |
14 | Aline WINZAP | ZHO | 63.30 | 14 | 14 |
15 | Seraina CAMPELL | DUB | 62.44 | 13 | 16 |
16 | Leilani STEINBACH | ZHO | 61.61 | 15 | 15 |
17 | Giada HOWALD | LAM | 48.01 | 17 | 17 |
WD | Bianca MAESTRONI | AGO |
Last Update: 11.10.2020 15:57