No. | Name | Nat. |
---|---|---|
1 | Vivienne MERZ | BER |
2 | Elisa STEFANONI | BIA |
3 | Océane MÉTROZ | CMS |
4 | Giulia MAN | DAV |
5 | Elenja RÜEGG | ILE |
6 | Larissa SCHÜPBACH | ILE |
7 | Lena Eva MATTHEY | LAM |
8 | Ginevra BIAGGINI | LUG |
9 | Rebecca DERMODY | LUG |
10 | Anna SPITZNAGEL | LUZ |
11 | Felicitas FISCHER | STM |
12 | Lia KAUZ | THU |
13 | Noemi BERTER | WIN |
14 | Mariam BIZER | WIN |
15 | Simona SENSER | ZHO |
16 | Christina Jane DEMIDENKO | ZOE |
17 | Stella FREI | ZOE |
18 | Nora ROTHENBÜHLER | ZOE |
19 | Nina Amandine RUCHET | ZOE |
20 | Seraina TSCHARNER | ZOE |
21 | Leandra TZIMPOUKAKIS | ZOE |
22 | Sibel YALCIN | ZUE |
Last Update: 11.10.2020 15:57