No. | Name | Nat. |
---|---|---|
1 | Maja PAPRITZ | BER |
2 | Emma Sofia FALLSCHEER | BLZ |
3 | Odeline SCHNYDER | CMS |
4 | Jessica KLEIN | DUB |
5 | Samira Verena STIERLI | DUB |
6 | Alissa TOURON | FRI |
7 | Dana CRAUSAZ | GEN |
8 | Anastasia BRANDENBURG | HZH |
9 | Emily Giulia STEINHAUER | HZH |
10 | Pierina WÄLTI | HZH |
11 | Susanna DI BARI | ICE |
12 | Clara TONIOLO | LUG |
13 | Emma Graziella FARHAT | LUZ |
14 | Giada MOLINARI | LUZ |
15 | Anja WOBMANN | LUZ |
16 | Maja WOBMANN | LUZ |
17 | Tyana FREY | MEY |
18 | Ellen FISCHER | STM |
19 | Nora BERGER | THU |
20 | Alenka BRÜNGGER | WIN |
21 | Chiara BRÜNGGER | WIN |
22 | Vera Sophie Marianna LUTZ | ZHO |
23 | Cécilia CHHING | ZOE |
24 | Kendra STEINER | ZOE |
Last Update: 11.10.2020 15:57