FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Cécilia CHHING | ZOE | 81.05 | 1 | 2 |
2 | Dana CRAUSAZ | GEN | 77.47 | 3 | 1 |
3 | Odeline SCHNYDER | CMS | 74.58 | 2 | 3 |
4 | Kendra STEINER | ZOE | 71.72 | 5 | 4 |
5 | Nora BERGER | THU | 69.38 | 8 | 5 |
6 | Vera Sophie Marianna LUTZ | ZHO | 69.33 | 4 | 7 |
7 | Emily Giulia STEINHAUER | HZH | 67.81 | 7 | 8 |
8 | Alissa TOURON | FRI | 67.07 | 10 | 6 |
9 | Alenka BRÜNGGER | WIN | 63.70 | 13 | 9 |
10 | Pierina WÄLTI | HZH | 61.10 | 18 | 10 |
11 | Anja WOBMANN | LUZ | 60.58 | 16 | 12 |
12 | Giada MOLINARI | LUZ | 60.56 | 19 | 11 |
13 | Chiara BRÜNGGER | WIN | 60.25 | 9 | 13 |
14 | Samira Verena STIERLI | DUB | 59.46 | 11 | 15 |
15 | Maja PAPRITZ | BER | 58.03 | 17 | 14 |
16 | Ellen FISCHER | STM | 57.79 | 12 | 17 |
17 | Susanna DI BARI | ICE | 57.48 | 6 | 22 |
18 | Emma Graziella FARHAT | LUZ | 56.92 | 14 | 18 |
19 | Maja WOBMANN | LUZ | 54.74 | 15 | 21 |
20 | Jessica KLEIN | DUB | 54.69 | 20 | 19 |
21 | Emma Sofia FALLSCHEER | BLZ | 53.43 | 21 | 20 |
22 | Clara TONIOLO | LUG | 51.37 | 22 | 16 |
WD | Anastasia BRANDENBURG | HZH | |||
WD | Tyana FREY | MEY |
Last Update: 11.10.2020 15:57