Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA | ELS | 52.10 | 30.64 | 22.46 | 5.83 | 5.42 | 5.50 | 5.75 | 5.58 | 1.00 | #6 | |
2 | Isabella ALBERTONI | BLZ | 46.76 | 26.70 | 21.06 | 5.33 | 5.08 | 5.25 | 5.25 | 5.42 | 1.00 | #4 | |
3 | Patrizia SALA | HZH | 44.35 | 25.03 | 19.32 | 4.83 | 4.67 | 5.08 | 4.83 | 4.75 | 0.00 | #7 | |
4 | Shaline RÜEGGER | ZOE | 42.43 | 22.69 | 20.74 | 5.33 | 5.08 | 5.17 | 5.17 | 5.17 | 1.00 | #2 | |
5 | Linda Valeria KAISER | ZUE | 40.67 | 20.87 | 19.80 | 5.17 | 4.75 | 4.75 | 5.00 | 5.08 | 0.00 | #3 | |
6 | Lorena SALZMANN | UZW | 39.77 | 20.45 | 19.32 | 5.00 | 4.58 | 4.75 | 5.00 | 4.83 | 0.00 | #5 | |
7 | Sofia FRANZI | BLZ | 39.47 | 20.35 | 21.12 | 5.58 | 5.17 | 5.00 | 5.33 | 5.33 | 2.00 | #1 | |
8 | Vivien Colleen JACOBS | ZUE | 34.13 | 17.67 | 18.46 | 4.75 | 4.50 | 4.58 | 4.75 | 4.50 | 2.00 | #12 | |
9 | Zora LARGO | GLA | 33.13 | 14.85 | 19.28 | 4.83 | 4.75 | 4.67 | 4.92 | 4.92 | 1.00 | #10 | |
10 | Michelle Lauren RUPFF | HZH | 31.06 | 12.44 | 18.62 | 4.67 | 4.67 | 4.50 | 4.75 | 4.67 | 0.00 | #8 | |
11 | Oksana ARTYOMENKO | BIA | 29.21 | 13.95 | 17.26 | 4.42 | 4.25 | 4.33 | 4.33 | 4.25 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57