Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella ALBERTONI | BLZ | 90.20 | 44.47 | 45.73 | 5.75 | 5.50 | 5.83 | 5.67 | 5.83 | 0.00 | #10 | |
2 | Linda Valeria KAISER | ZUE | 89.16 | 45.43 | 43.73 | 5.50 | 5.25 | 5.58 | 5.42 | 5.58 | 0.00 | #7 | |
3 | Anna LA PORTA | ELS | 84.85 | 43.65 | 45.20 | 5.83 | 5.50 | 5.50 | 5.75 | 5.67 | 4.00 | #11 | |
4 | Patrizia SALA | HZH | 81.40 | 40.06 | 41.34 | 5.17 | 5.00 | 5.25 | 5.17 | 5.25 | 0.00 | #9 | |
5 | Lorena SALZMANN | UZW | 79.78 | 40.10 | 40.68 | 5.17 | 4.92 | 5.17 | 5.00 | 5.17 | 1.00 | #6 | |
6 | Sofia FRANZI | BLZ | 78.09 | 35.09 | 44.00 | 5.75 | 5.42 | 5.33 | 5.50 | 5.50 | 1.00 | #5 | |
7 | Shaline RÜEGGER | ZOE | 74.12 | 31.39 | 43.73 | 5.58 | 5.33 | 5.33 | 5.42 | 5.67 | 1.00 | #8 | |
8 | Vivien Colleen JACOBS | ZUE | 73.01 | 34.01 | 40.00 | 5.08 | 4.92 | 5.00 | 5.00 | 5.00 | 1.00 | #4 | |
9 | Zora LARGO | GLA | 68.32 | 29.79 | 40.53 | 5.25 | 4.75 | 5.08 | 5.08 | 5.17 | 2.00 | #3 | |
10 | Oksana ARTYOMENKO | BIA | 67.64 | 29.90 | 37.74 | 4.67 | 4.75 | 4.75 | 4.67 | 4.75 | 0.00 | #1 | |
11 | Michelle Lauren RUPFF | HZH | 66.03 | 27.77 | 38.26 | 4.92 | 4.58 | 4.75 | 4.83 | 4.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57