Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | ELS | 50.86 | 28.66 | 23.20 | 5.92 | 5.50 | 5.83 | 5.75 | 6.00 | 1.00 | #18 | |
2 | Elina PLÜSS | FRI | 44.33 | 27.47 | 17.86 | 4.58 | 4.17 | 4.58 | 4.50 | 4.50 | 1.00 | #1 | |
3 | Mikai VAN OMMEREN | NED | 43.54 | 24.46 | 19.08 | 5.00 | 4.67 | 4.75 | 4.67 | 4.75 | 0.00 | #26 | |
4 | Sara FRANZI | BLZ | 42.02 | 22.90 | 20.12 | 5.00 | 4.92 | 5.08 | 5.08 | 5.08 | 1.00 | #21 | |
5 | Sabella GOWRIÉ | MEY | 41.61 | 24.27 | 19.34 | 5.17 | 4.58 | 4.67 | 4.83 | 4.92 | 2.00 | #13 | |
6 | Ophélie CLERC | VER | 41.44 | 23.38 | 19.06 | 4.92 | 4.58 | 4.58 | 4.83 | 4.92 | 1.00 | #10 | |
7 | Elena FOGLIETTA | LAM | 39.51 | 20.79 | 19.72 | 5.08 | 4.75 | 4.75 | 5.00 | 5.08 | 1.00 | #12 | |
8 | Arianna SASSI | LUG | 37.18 | 19.58 | 18.60 | 4.67 | 4.50 | 4.50 | 4.83 | 4.75 | 1.00 | #6 | |
9 | Milena Sofie BLEIKER | HER | 36.85 | 19.05 | 17.80 | 4.58 | 4.25 | 4.25 | 4.50 | 4.67 | 0.00 | #4 | |
10 | Veronica TESTONI | ITA | 36.40 | 18.72 | 17.68 | 4.50 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #11 | |
11 | Nicole CANUTI | LUG | 36.23 | 19.09 | 18.14 | 4.75 | 4.42 | 4.58 | 4.50 | 4.42 | 1.00 | #15 | |
12 | Aurora ZILORRI | ELS | 35.16 | 18.74 | 17.42 | 4.50 | 4.17 | 4.25 | 4.42 | 4.42 | 1.00 | #20 | |
13 | Saule DAMCIKAITE | ZOE | 34.89 | 17.23 | 18.66 | 4.83 | 4.50 | 4.50 | 4.67 | 4.83 | 1.00 | #9 | |
14 | Bianca TARCHINI | LUG | 33.54 | 17.42 | 18.12 | 4.75 | 4.33 | 4.33 | 4.67 | 4.58 | 2.00 | #23 | |
15 | Valentina BINAGHI | BLZ | 33.46 | 17.60 | 17.86 | 4.75 | 4.25 | 4.25 | 4.50 | 4.58 | 2.00 | #25 | |
16 | Cynthia FLURI | ZOE | 31.56 | 15.60 | 16.96 | 4.42 | 4.00 | 4.17 | 4.42 | 4.17 | 1.00 | #19 | |
17 | Anna Irina FALLSCHEER | BLZ | 30.88 | 15.22 | 16.66 | 4.33 | 4.00 | 4.08 | 4.17 | 4.25 | 1.00 | #16 | |
18 | Laura PFISTER | ZUE | 30.71 | 13.45 | 17.26 | 4.50 | 4.25 | 4.25 | 4.25 | 4.33 | 0.00 | #22 | |
19 | Kim Amelie BARTELT | DAV | 30.56 | 14.96 | 16.60 | 4.33 | 3.92 | 4.00 | 4.25 | 4.25 | 1.00 | #3 | |
20 | Morgane CRAUSAZ | MAR | 27.63 | 13.97 | 16.66 | 4.33 | 4.00 | 3.92 | 4.33 | 4.25 | 3.00 | #8 | |
21 | Francesca ROLLA | ITA | 24.12 | 9.86 | 15.26 | 4.17 | 3.83 | 3.58 | 3.75 | 3.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57