Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | ELS | 111.43 | 59.44 | 51.99 | 6.58 | 6.25 | 6.58 | 6.58 | 6.50 | 0.00 | #21 | |
2 | Sara FRANZI | BLZ | 90.00 | 47.27 | 43.73 | 5.33 | 5.25 | 5.75 | 5.50 | 5.50 | 1.00 | #18 | |
3 | Mikai VAN OMMEREN | NED | 76.31 | 37.24 | 41.07 | 5.33 | 4.92 | 5.25 | 5.17 | 5.00 | 2.00 | #19 | |
4 | Saule DAMCIKAITE | ZOE | 74.32 | 34.92 | 40.40 | 4.83 | 4.92 | 5.08 | 5.25 | 5.17 | 1.00 | #9 | |
5 | Ophélie CLERC | VER | 73.41 | 34.00 | 40.41 | 5.17 | 4.75 | 5.17 | 5.00 | 5.17 | 1.00 | #16 | |
6 | Aurora ZILORRI | ELS | 73.39 | 33.99 | 40.40 | 5.00 | 4.75 | 5.17 | 5.00 | 5.33 | 1.00 | #10 | |
7 | Veronica TESTONI | ITA | 73.12 | 32.59 | 40.53 | 4.92 | 4.75 | 5.33 | 5.08 | 5.25 | 0.00 | #12 | |
8 | Elena FOGLIETTA | LAM | 72.30 | 32.16 | 40.14 | 5.08 | 4.67 | 5.17 | 4.92 | 5.25 | 0.00 | #15 | |
9 | Elina PLÜSS | FRI | 70.26 | 30.51 | 39.75 | 5.17 | 4.92 | 4.92 | 4.92 | 4.92 | 0.00 | #20 | |
10 | Nicole CANUTI | LUG | 68.55 | 32.28 | 36.27 | 4.92 | 4.33 | 4.67 | 4.58 | 4.17 | 0.00 | #11 | |
11 | Sabella GOWRIÉ | MEY | 66.50 | 26.70 | 40.80 | 5.33 | 5.00 | 5.00 | 5.17 | 5.00 | 1.00 | #17 | |
12 | Bianca TARCHINI | LUG | 65.92 | 28.51 | 38.41 | 4.92 | 4.50 | 4.92 | 4.75 | 4.92 | 1.00 | #8 | |
13 | Valentina BINAGHI | BLZ | 63.61 | 27.66 | 36.95 | 4.67 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #7 | |
14 | Milena Sofie BLEIKER | HER | 63.53 | 26.86 | 38.67 | 5.00 | 4.67 | 4.83 | 4.92 | 4.75 | 2.00 | #13 | |
15 | Cynthia FLURI | ZOE | 59.67 | 26.26 | 34.41 | 4.50 | 4.17 | 4.17 | 4.50 | 4.17 | 1.00 | #6 | |
16 | Anna Irina FALLSCHEER | BLZ | 56.85 | 25.38 | 33.47 | 4.33 | 4.17 | 4.00 | 4.25 | 4.17 | 2.00 | #5 | |
17 | Kim Amelie BARTELT | DAV | 55.66 | 25.86 | 32.80 | 4.25 | 4.00 | 4.00 | 4.25 | 4.00 | 3.00 | #3 | |
18 | Laura PFISTER | ZUE | 53.67 | 21.40 | 34.27 | 4.25 | 4.08 | 4.17 | 4.50 | 4.42 | 2.00 | #4 | |
19 | Arianna SASSI | LUG | 53.14 | 19.67 | 37.47 | 4.92 | 4.67 | 4.42 | 4.58 | 4.83 | 4.00 | #14 | |
20 | Francesca ROLLA | ITA | 52.10 | 22.36 | 29.74 | 3.83 | 3.67 | 3.50 | 3.92 | 3.67 | 0.00 | #1 | |
21 | Morgane CRAUSAZ | MAR | 46.09 | 17.62 | 31.47 | 4.25 | 3.75 | 3.67 | 4.08 | 3.92 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57