Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maeva FOGLIETTA | LAM | 35.36 | 17.16 | 18.20 | 4.67 | 4.33 | 4.67 | 4.58 | 4.50 | 0.00 | #2 | |
2 | Katia GAROBBIO | WIN | 33.92 | 16.52 | 17.40 | 4.50 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #12 | |
3 | Justine METTRAUX | LAM | 33.59 | 17.11 | 17.48 | 4.25 | 4.25 | 4.42 | 4.42 | 4.50 | 1.00 | #10 | |
4 | Alice RAVARELLI | BLZ | 32.51 | 14.85 | 17.66 | 4.33 | 4.25 | 4.50 | 4.42 | 4.58 | 0.00 | #13 | |
5 | Talia JAEGER | HZH | 32.36 | 15.88 | 17.48 | 4.50 | 4.17 | 4.33 | 4.42 | 4.42 | 1.00 | #5 | |
6 | Aubane RACCURT | LAM | 31.71 | 12.93 | 18.78 | 5.08 | 4.50 | 4.25 | 4.83 | 4.83 | 0.00 | #11 | |
7 | Juliana PLÜSS | UZW | 31.16 | 14.68 | 16.48 | 4.42 | 3.92 | 3.83 | 4.25 | 4.17 | 0.00 | #3 | |
8 | Elena DE LA VEGA | ZUE | 31.03 | 14.97 | 16.06 | 4.00 | 3.92 | 4.00 | 4.08 | 4.08 | 0.00 | #7 | |
9 | Sarina HAGMANN | GLA | 30.95 | 14.95 | 16.00 | 4.17 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #8 | |
10 | Maëlle LEDERMANN | LAM | 28.82 | 12.62 | 17.20 | 4.67 | 4.25 | 3.83 | 4.50 | 4.25 | 1.00 | #4 | |
11 | Andrietta JAECKLIN | WET | 27.31 | 13.05 | 15.26 | 3.83 | 3.75 | 3.75 | 3.92 | 3.83 | 1.00 | #6 | |
12 | Melanie ZUMBÜHL | HZH | 26.05 | 9.83 | 16.22 | 3.92 | 3.75 | 4.17 | 4.17 | 4.25 | 0.00 | #9 | |
13 | Liv SCHREGENBERGER | ZOE | 26.01 | 9.93 | 16.08 | 3.92 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #14 | |
14 | Catrina JAECKLIN | ZUE | 25.38 | 10.64 | 14.74 | 3.83 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57