Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maëlle LEDERMANN | LAM | 66.10 | 29.84 | 36.26 | 4.58 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #5 | |
2 | Aubane RACCURT | LAM | 61.25 | 22.99 | 38.26 | 5.00 | 4.58 | 4.58 | 4.83 | 4.92 | 0.00 | #9 | |
3 | Justine METTRAUX | LAM | 60.60 | 26.74 | 33.86 | 4.33 | 4.08 | 4.17 | 4.25 | 4.33 | 0.00 | #12 | |
4 | Katia GAROBBIO | WIN | 60.31 | 25.77 | 34.54 | 4.50 | 4.17 | 4.42 | 4.42 | 4.08 | 0.00 | #13 | |
5 | Talia JAEGER | HZH | 58.13 | 26.66 | 31.47 | 4.25 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #10 | |
6 | Alice RAVARELLI | BLZ | 57.85 | 23.72 | 34.13 | 4.42 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #11 | |
7 | Juliana PLÜSS | UZW | 57.18 | 26.98 | 31.20 | 4.08 | 3.75 | 3.92 | 3.92 | 3.83 | 1.00 | #8 | |
8 | Sarina HAGMANN | GLA | 56.83 | 23.37 | 33.46 | 4.33 | 4.00 | 4.17 | 4.08 | 4.33 | 0.00 | #6 | |
9 | Maeva FOGLIETTA | LAM | 56.72 | 21.52 | 37.20 | 4.75 | 4.50 | 4.50 | 4.75 | 4.75 | 2.00 | #14 | |
10 | Catrina JAECKLIN | ZUE | 46.86 | 21.40 | 27.46 | 3.50 | 3.50 | 3.33 | 3.50 | 3.33 | 2.00 | #1 | |
11 | Andrietta JAECKLIN | WET | 46.67 | 21.33 | 27.34 | 3.50 | 3.17 | 3.50 | 3.42 | 3.50 | 2.00 | #4 | |
12 | Melanie ZUMBÜHL | HZH | 46.51 | 17.85 | 28.66 | 3.58 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #3 | |
13 | Liv SCHREGENBERGER | ZOE | 46.07 | 18.19 | 27.88 | 3.67 | 3.42 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
14 | Elena DE LA VEGA | ZUE | 42.92 | 18.52 | 26.40 | 3.83 | 3.17 | 2.92 | 3.58 | 3.00 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57