Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | LUG | 35.27 | 21.41 | 13.86 | 4.75 | 3.75 | 4.50 | 4.33 | 0.00 | #6 | |
2 | Laura GAUCH | FRI | 31.33 | 17.07 | 14.26 | 4.33 | 4.17 | 4.58 | 4.75 | 0.00 | #8 | |
3 | Anastasia LODOCHNIKOVA | ZOE | 27.95 | 15.41 | 12.54 | 4.00 | 3.92 | 3.83 | 3.92 | 0.00 | #4 | |
4 | Sophie LEHMANN | LAM | 27.36 | 14.42 | 12.94 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #16 | |
5 | Alizée PETRINI | VER | 26.92 | 14.86 | 12.56 | 3.92 | 3.92 | 3.92 | 3.92 | 0.50 | #13 | |
6 | Norah CURCIO | FRI | 26.53 | 14.11 | 12.92 | 4.08 | 4.00 | 4.00 | 4.08 | 0.50 | #15 | |
7 | Lylwenn RIGO | VER | 25.67 | 14.09 | 11.58 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | |
8 | Marisa REIDY | HZH | 25.63 | 14.25 | 11.88 | 3.75 | 3.67 | 3.75 | 3.67 | 0.50 | #1 | |
9 | Teana Eliina MENÉTREY | LAM | 25.52 | 12.68 | 13.34 | 4.00 | 4.08 | 4.17 | 4.42 | 0.50 | #17 | |
10 | Lisa MENGONI | BLZ | 24.99 | 13.07 | 11.92 | 3.83 | 3.50 | 3.75 | 3.83 | 0.00 | #3 | |
11 | Sofia GENET | BLZ | 23.74 | 11.26 | 12.48 | 3.92 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | |
12 | Juliana PANARESE | ZUG | 22.31 | 11.41 | 11.40 | 3.58 | 3.67 | 3.50 | 3.50 | 0.50 | #10 | |
13 | Vittoria Pilar ROCHA | LUG | 22.20 | 10.90 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.50 | #14 | |
14 | Heidi HUGENER | ZOE | 21.35 | 9.69 | 12.66 | 4.00 | 4.00 | 3.83 | 4.00 | 1.00 | #11 | |
15 | Lauriane GAY | SIO | 20.24 | 9.56 | 11.68 | 3.67 | 3.75 | 3.50 | 3.67 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57