Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna ALBISETTI | LUG | 63.51 | 33.65 | 29.86 | 5.00 | 4.25 | 4.83 | 4.58 | 0.00 | #15 | |
2 | Laura GAUCH | FRI | 45.72 | 20.16 | 27.06 | 4.58 | 4.08 | 3.83 | 4.42 | 1.50 | #14 | |
3 | Anastasia LODOCHNIKOVA | ZOE | 44.94 | 19.67 | 26.27 | 4.42 | 4.00 | 4.00 | 4.00 | 1.00 | #13 | |
4 | Heidi HUGENER | ZOE | 44.60 | 20.80 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 1.00 | #2 | |
5 | Sophie LEHMANN | LAM | 44.40 | 19.07 | 25.33 | 4.17 | 3.83 | 4.00 | 3.83 | 0.00 | #12 | |
6 | Marisa REIDY | HZH | 44.17 | 21.20 | 23.47 | 3.67 | 3.75 | 3.67 | 3.58 | 0.50 | #8 | |
7 | Norah CURCIO | FRI | 43.65 | 20.88 | 24.27 | 4.00 | 3.83 | 3.67 | 3.67 | 1.50 | #10 | |
8 | Alizée PETRINI | VER | 42.87 | 18.43 | 24.94 | 4.08 | 3.67 | 3.92 | 3.92 | 0.50 | #11 | |
9 | Lisa MENGONI | BLZ | 42.13 | 19.60 | 22.53 | 3.83 | 3.33 | 3.42 | 3.50 | 0.00 | #6 | |
10 | Lylwenn RIGO | VER | 40.92 | 18.13 | 22.79 | 3.75 | 3.83 | 3.33 | 3.33 | 0.00 | #9 | |
11 | Juliana PANARESE | ZUG | 40.00 | 18.27 | 21.73 | 3.58 | 3.42 | 3.25 | 3.33 | 0.00 | #4 | |
12 | Lauriane GAY | SIO | 38.72 | 17.49 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #1 | |
13 | Sofia GENET | BLZ | 37.34 | 14.10 | 23.74 | 3.67 | 3.58 | 3.67 | 3.92 | 0.50 | #5 | |
14 | Teana Eliina MENÉTREY | LAM | 33.91 | 14.17 | 21.74 | 3.67 | 3.17 | 3.33 | 3.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57