Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alissa ORLANDO | ZOE | 58.23 | 32.19 | 26.54 | 4.25 | 3.92 | 4.25 | 4.17 | 0.50 | #14 | |
2 | Sabina MESIC | LUG | 57.29 | 28.77 | 28.52 | 4.58 | 4.33 | 4.33 | 4.58 | 0.00 | #16 | |
3 | Sienna KEMPPI | ZUG | 55.44 | 28.61 | 27.33 | 4.50 | 4.00 | 4.25 | 4.33 | 0.50 | #15 | |
4 | Mila Grace SCHORI | BUE | 50.54 | 24.75 | 26.79 | 4.08 | 4.08 | 4.25 | 4.33 | 1.00 | #13 | |
5 | Carlotta BROGGINI | ICE | 49.25 | 24.71 | 24.54 | 4.00 | 3.50 | 3.92 | 3.92 | 0.00 | #11 | |
6 | Meja WIKSTRÖM | ZUG | 49.05 | 24.25 | 24.80 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #8 | |
7 | Valeria ACKERMANN | ZUG | 48.66 | 23.59 | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #9 | |
8 | Karina OKABE | LUZ | 48.48 | 23.61 | 25.87 | 4.08 | 3.92 | 4.17 | 4.00 | 1.00 | #12 | |
9 | Julia BOSANAC | ZOE | 46.12 | 22.22 | 24.40 | 3.83 | 3.75 | 3.75 | 3.92 | 0.50 | #10 | |
10 | Chiara Michaela PAZIENZA | ZOE | 45.95 | 20.52 | 26.93 | 4.25 | 4.33 | 4.00 | 4.25 | 1.50 | #17 | |
11 | Laia MEILI | WIN | 45.08 | 21.75 | 23.33 | 3.75 | 3.58 | 3.67 | 3.58 | 0.00 | #7 | |
12 | Jil Naomi BARTELT | DAV | 45.07 | 22.78 | 22.79 | 3.58 | 3.75 | 3.58 | 3.33 | 0.50 | #6 | |
13 | Sydney GÜRGENS | ZUE | 43.78 | 21.11 | 22.67 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #2 | |
14 | Aline WINZAP | ZHO | 41.28 | 19.55 | 21.73 | 3.33 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
15 | Leilani STEINBACH | ZHO | 40.52 | 20.16 | 21.86 | 3.50 | 3.50 | 3.33 | 3.33 | 1.50 | #3 | |
16 | Seraina CAMPELL | DUB | 39.27 | 18.94 | 21.33 | 3.33 | 3.42 | 3.33 | 3.25 | 1.00 | #5 | |
17 | Giada HOWALD | LAM | 30.49 | 13.55 | 18.94 | 3.25 | 3.25 | 2.67 | 2.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57