Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leandra TZIMPOUKAKIS | ZOE | 57.63 | 32.96 | 26.67 | 4.50 | 3.83 | 3.92 | 4.42 | 2.00 | #20 | |
2 | Lia KAUZ | THU | 52.08 | 25.28 | 26.80 | 4.17 | 4.00 | 4.33 | 4.25 | 0.00 | #17 | |
3 | Stella FREI | ZOE | 50.94 | 26.11 | 25.33 | 4.08 | 3.67 | 4.08 | 4.00 | 0.50 | #16 | |
4 | Nina Amandine RUCHET | ZOE | 45.30 | 21.79 | 24.01 | 3.92 | 3.67 | 3.67 | 3.75 | 0.50 | #9 | |
5 | Giulia MAN | DAV | 44.90 | 21.97 | 22.93 | 3.58 | 3.58 | 3.50 | 3.67 | 0.00 | #18 | |
6 | Seraina TSCHARNER | ZOE | 44.07 | 22.24 | 23.33 | 3.50 | 3.50 | 3.83 | 3.75 | 1.50 | #15 | |
7 | Christina Jane DEMIDENKO | ZOE | 43.23 | 20.95 | 22.28 | 3.42 | 3.42 | 3.67 | 3.42 | 0.00 | #10 | |
8 | Anna SPITZNAGEL | LUZ | 40.59 | 19.16 | 22.93 | 3.75 | 3.67 | 3.33 | 3.58 | 1.50 | #19 | |
9 | Lena Eva MATTHEY | LAM | 40.18 | 17.34 | 23.34 | 3.67 | 3.58 | 3.67 | 3.67 | 0.50 | #8 | |
10 | Ginevra BIAGGINI | LUG | 40.08 | 19.34 | 21.74 | 3.58 | 3.42 | 3.17 | 3.42 | 1.00 | #5 | |
11 | Elisa STEFANONI | BIA | 40.05 | 18.91 | 22.14 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #13 | |
12 | Sibel YALCIN | ZUE | 38.84 | 16.31 | 22.53 | 3.50 | 3.50 | 3.58 | 3.50 | 0.00 | #14 | |
13 | Vivienne MERZ | BER | 37.75 | 16.41 | 21.34 | 3.42 | 3.08 | 3.42 | 3.42 | 0.00 | #2 | |
14 | Océane MÉTROZ | CMS | 37.54 | 16.27 | 22.27 | 3.58 | 3.67 | 3.17 | 3.50 | 1.00 | #12 | |
15 | Felicitas FISCHER | STM | 37.28 | 15.12 | 22.66 | 3.58 | 3.50 | 3.50 | 3.58 | 0.50 | #7 | |
16 | Elenja RÜEGG | ILE | 36.63 | 17.13 | 20.00 | 3.25 | 3.25 | 3.00 | 3.00 | 0.50 | #3 | |
17 | Larissa SCHÜPBACH | ILE | 35.99 | 14.92 | 21.07 | 3.50 | 3.25 | 3.17 | 3.25 | 0.00 | #6 | |
18 | Nora ROTHENBÜHLER | ZOE | 35.40 | 16.20 | 21.20 | 3.50 | 3.42 | 3.08 | 3.25 | 2.00 | #11 | |
19 | Simona SENSER | ZHO | 30.57 | 12.40 | 18.67 | 3.00 | 2.92 | 2.75 | 3.00 | 0.50 | #4 | |
20 | Mariam BIZER | WIN | 30.31 | 12.01 | 18.80 | 2.83 | 3.00 | 2.75 | 3.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57