Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan LLORENTE | FRI | 25.88 | 13.79 | 12.09 | 3.42 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
2 | Ean WEILER | BUE | 24.93 | 12.83 | 12.60 | 3.50 | 3.33 | 3.50 | 3.67 | 0.50 | #1 | |
3 | Gabriel PATRIARCA | LUG | 21.84 | 10.24 | 12.60 | 3.50 | 3.33 | 3.50 | 3.67 | 1.00 | #3 | |
4 | Gion SCHMID | ZOE | 19.61 | 8.59 | 11.02 | 3.17 | 3.08 | 2.92 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57