Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ean WEILER | BUE | 51.05 | 21.35 | 29.70 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #3 | |
2 | Alan LLORENTE | FRI | 45.62 | 18.17 | 27.45 | 3.67 | 3.83 | 3.75 | 4.00 | 0.00 | #4 | |
3 | Gabriel PATRIARCA | LUG | 41.85 | 16.72 | 26.13 | 3.67 | 3.42 | 3.67 | 3.75 | 1.00 | #2 | |
4 | Gion SCHMID | ZOE | 34.89 | 13.70 | 22.19 | 3.08 | 3.00 | 3.00 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57