Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cécilia CHHING | ZOE | 29.97 | 18.77 | 11.20 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #8 | |
2 | Odeline SCHNYDER | CMS | 26.17 | 15.09 | 11.08 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #7 | |
3 | Dana CRAUSAZ | GEN | 26.08 | 14.62 | 11.46 | 3.58 | 3.42 | 3.58 | 3.75 | 0.00 | #14 | |
4 | Vera Sophie Marianna LUTZ | ZHO | 25.92 | 14.66 | 11.26 | 3.50 | 3.50 | 3.50 | 3.58 | 0.00 | #20 | |
5 | Kendra STEINER | ZOE | 25.59 | 14.99 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #15 | |
6 | Susanna DI BARI | ICE | 25.43 | 13.97 | 11.46 | 3.50 | 3.42 | 3.58 | 3.83 | 0.00 | #11 | |
7 | Emily Giulia STEINHAUER | HZH | 24.57 | 13.23 | 11.34 | 3.50 | 3.42 | 3.58 | 3.67 | 0.00 | #24 | |
8 | Nora BERGER | THU | 24.52 | 13.52 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #10 | |
9 | Chiara BRÜNGGER | WIN | 23.07 | 12.41 | 10.66 | 3.33 | 3.17 | 3.33 | 3.50 | 0.00 | #13 | |
10 | Alissa TOURON | FRI | 23.00 | 12.64 | 10.86 | 3.50 | 3.33 | 3.25 | 3.50 | 0.50 | #4 | |
11 | Samira Verena STIERLI | DUB | 22.94 | 12.02 | 10.92 | 3.33 | 3.33 | 3.42 | 3.58 | 0.00 | #18 | |
12 | Ellen FISCHER | STM | 22.68 | 13.00 | 10.18 | 3.33 | 3.08 | 3.08 | 3.25 | 0.50 | #2 | |
13 | Alenka BRÜNGGER | WIN | 22.64 | 12.94 | 10.20 | 3.17 | 3.17 | 3.08 | 3.33 | 0.50 | #1 | |
14 | Emma Graziella FARHAT | LUZ | 22.03 | 11.55 | 10.48 | 3.25 | 3.17 | 3.25 | 3.42 | 0.00 | #23 | |
15 | Maja WOBMANN | LUZ | 21.91 | 11.71 | 10.20 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #6 | |
16 | Anja WOBMANN | LUZ | 21.53 | 11.37 | 10.66 | 3.33 | 3.25 | 3.42 | 3.33 | 0.50 | #21 | |
17 | Maja PAPRITZ | BER | 21.09 | 10.93 | 10.66 | 3.42 | 3.33 | 3.08 | 3.50 | 0.50 | #5 | |
18 | Pierina WÄLTI | HZH | 20.76 | 12.10 | 9.66 | 3.17 | 3.00 | 2.83 | 3.08 | 1.00 | #3 | |
19 | Giada MOLINARI | LUZ | 20.33 | 10.23 | 10.60 | 3.50 | 3.17 | 3.25 | 3.33 | 0.50 | #16 | |
20 | Jessica KLEIN | DUB | 20.16 | 10.54 | 10.12 | 3.08 | 3.17 | 3.08 | 3.33 | 0.50 | #12 | |
21 | Emma Sofia FALLSCHEER | BLZ | 19.97 | 10.11 | 9.86 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #19 | |
22 | Clara TONIOLO | LUG | 15.46 | 6.36 | 9.60 | 3.17 | 3.00 | 2.75 | 3.08 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57