Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dana CRAUSAZ | GEN | 51.39 | 25.92 | 25.47 | 3.92 | 3.83 | 4.17 | 4.00 | 0.00 | #20 | |
2 | Cécilia CHHING | ZOE | 51.08 | 25.85 | 25.73 | 4.00 | 3.83 | 4.08 | 4.17 | 0.50 | #22 | |
3 | Odeline SCHNYDER | CMS | 48.41 | 23.88 | 24.53 | 3.83 | 3.92 | 3.75 | 3.83 | 0.00 | #21 | |
4 | Kendra STEINER | ZOE | 46.13 | 22.27 | 23.86 | 3.75 | 3.58 | 3.83 | 3.75 | 0.00 | #18 | |
5 | Nora BERGER | THU | 44.86 | 20.96 | 24.40 | 3.83 | 3.83 | 3.67 | 3.92 | 0.50 | #15 | |
6 | Alissa TOURON | FRI | 44.07 | 20.70 | 23.87 | 3.67 | 3.50 | 3.83 | 3.92 | 0.50 | #13 | |
7 | Vera Sophie Marianna LUTZ | ZHO | 43.41 | 19.64 | 24.27 | 3.67 | 3.67 | 3.83 | 4.00 | 0.50 | #19 | |
8 | Emily Giulia STEINHAUER | HZH | 43.24 | 20.40 | 23.34 | 3.67 | 3.50 | 3.67 | 3.75 | 0.50 | #16 | |
9 | Alenka BRÜNGGER | WIN | 41.06 | 19.16 | 22.40 | 3.58 | 3.42 | 3.50 | 3.50 | 0.50 | #10 | |
10 | Pierina WÄLTI | HZH | 40.34 | 19.41 | 20.93 | 3.17 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
11 | Giada MOLINARI | LUZ | 40.23 | 19.03 | 21.20 | 3.67 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | |
12 | Anja WOBMANN | LUZ | 39.05 | 18.51 | 20.54 | 3.17 | 3.17 | 3.17 | 3.33 | 0.00 | #7 | |
13 | Chiara BRÜNGGER | WIN | 37.18 | 15.44 | 21.74 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #14 | |
14 | Maja PAPRITZ | BER | 36.94 | 15.94 | 22.00 | 3.50 | 3.33 | 3.42 | 3.50 | 1.00 | #6 | |
15 | Samira Verena STIERLI | DUB | 36.52 | 15.72 | 20.80 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #12 | |
16 | Clara TONIOLO | LUG | 35.91 | 17.21 | 19.20 | 3.08 | 2.92 | 3.00 | 3.00 | 0.50 | #1 | |
17 | Ellen FISCHER | STM | 35.11 | 15.74 | 19.87 | 3.25 | 3.08 | 2.92 | 3.17 | 0.50 | #11 | |
18 | Emma Graziella FARHAT | LUZ | 34.89 | 16.32 | 19.07 | 2.92 | 3.00 | 3.08 | 2.92 | 0.50 | #9 | |
19 | Jessica KLEIN | DUB | 34.53 | 14.34 | 21.19 | 3.25 | 3.33 | 3.08 | 3.58 | 1.00 | #3 | |
20 | Emma Sofia FALLSCHEER | BLZ | 33.46 | 14.52 | 18.94 | 2.83 | 2.92 | 2.92 | 3.17 | 0.00 | #2 | |
21 | Maja WOBMANN | LUZ | 32.83 | 14.13 | 19.20 | 3.08 | 3.08 | 2.92 | 2.92 | 0.50 | #8 | |
22 | Susanna DI BARI | ICE | 32.05 | 12.62 | 20.93 | 3.42 | 3.33 | 3.00 | 3.33 | 1.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57