Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle MONTI | LUG | 31.98 | 15.82 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #14 | |
2 | Nicole CERUTI | BLZ | 31.54 | 15.67 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #15 | |
3 | Elena MARTINENGHI | LUG | 30.72 | 15.42 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #11 | |
4 | Noha SCHWEINGRUBER | BLZ | 29.35 | 14.47 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #2 | |
5 | Aline ZUFFEREY | LUG | 26.85 | 12.39 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #8 | |
6 | Laira FENNER | BLZ | 24.94 | 11.90 | 13.04 | 2.67 | 2.42 | 2.58 | 0.00 | #16 | |
7 | Melanie WITTWER | BLZ | 24.37 | 11.62 | 13.75 | 2.92 | 2.50 | 2.67 | 1.00 | #7 | |
8 | Anita ORTELLI | LUG | 24.06 | 11.96 | 12.60 | 2.58 | 2.33 | 2.50 | 0.50 | #3 | |
9 | Chiara POLTI | BIA | 23.83 | 11.81 | 13.02 | 2.83 | 2.33 | 2.50 | 1.00 | #6 | |
10 | Alizée ZAMBELLI | LUG | 23.41 | 10.88 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #4 | |
11 | Chiara TURRINI | BLZ | 22.79 | 11.33 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #10 | |
12 | Lea TAMAGNI | BLZ | 22.78 | 10.24 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #13 | |
13 | Giulia PELLONI | BLZ | 22.67 | 10.71 | 12.46 | 2.42 | 2.33 | 2.58 | 0.50 | #1 | |
14 | Megan GIANOTTI | BLZ | 21.57 | 8.96 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #12 | |
15 | Vicky DAZIO | BLZ | 20.49 | 9.72 | 11.77 | 2.58 | 2.17 | 2.17 | 1.00 | #5 | |
16 | Nicole PELLONI | BLZ | 19.28 | 7.87 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.10.2020 15:57