Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisa VANANTI | LUG | 36.82 | 18.16 | 19.16 | 3.08 | 3.08 | 3.42 | 0.50 | #3 | |
2 | Noelle ALBIZZATI | CIA | 32.74 | 14.08 | 18.66 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
3 | Giada PATOCCHI | LUG | 28.34 | 11.34 | 17.50 | 3.00 | 2.83 | 2.92 | 0.50 | #1 | |
4 | Bianca INTROZZI | CIA | 25.61 | 10.11 | 17.00 | 2.83 | 2.92 | 2.75 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 11.10.2020 15:57