Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie PARISI | LUG | 22.34 | 8.78 | 13.56 | 2.75 | 2.67 | 0.00 | #8 | |
2 | Grazia STAGLIANÒ | BIA | 20.82 | 9.76 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
3 | Kira FALLSCHEER | BLZ | 20.77 | 7.64 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
4 | Coralie CANTARELLI | LUG | 20.19 | 9.56 | 10.63 | 2.08 | 2.17 | 0.00 | #3 | |
5 | Elodie TERZI | ASC | 19.79 | 8.93 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
6 | Matilde DE MATTEO | LUG | 19.22 | 8.59 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
7 | Eloise CACCIA | BLZ | 18.26 | 7.20 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | |
8 | Alyssa ROSA | BIA | 17.66 | 7.43 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
9 | Marissa MONTELEONE | BLZ | 13.70 | 4.32 | 9.38 | 1.92 | 1.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.10.2020 15:57