Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zahra MILLIÈRE | BLZ | 15.87 | 5.47 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
2 | Lucrezia VADON | LUG | 15.27 | 5.46 | 9.81 | 1.75 | 2.17 | 0.00 | #5 | |
3 | Samanta GIOVANNACCI | ASC | 13.52 | 4.56 | 8.96 | 1.83 | 1.75 | 0.00 | #4 | |
4 | Shyla RYTER | BLZ | 13.20 | 4.45 | 8.75 | 1.58 | 1.92 | 0.00 | #2 | |
5 | Gaia TSCHOPP | BLZ | 10.68 | 4.08 | 7.10 | 1.42 | 1.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.10.2020 15:57