Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia MUSCIONICO Chiasso CP | Chias | CIA | 26.15 | 15.47 | 10.68 | 3.17 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | |
2 | Vlada MALOSHENKOVA Lugano CP | Lugan | LUG | 26.03 | 15.77 | 10.26 | 3.25 | 3.08 | 3.08 | 3.42 | 0.00 | #10 | |
3 | Alissa MESIC Lugano CP | Lugan | LUG | 24.64 | 14.16 | 10.48 | 3.42 | 3.17 | 3.42 | 3.08 | 0.00 | #8 | |
4 | Valentina BIASCA Küssnacht a.R. EC | Küssn | KUR | 24.37 | 14.17 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 0.00 | #5 | |
5 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 24.34 | 14.10 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 0.50 | #1 | |
6 | Laura-Valentina MÜLLER Bellinzona CP | Belli | BLZ | 24.10 | 13.30 | 10.80 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #2 | |
7 | Clara PESTONI Bellinzona CP | Belli | BLZ | 23.73 | 13.61 | 10.12 | 3.33 | 3.25 | 3.08 | 3.00 | 0.00 | #3 | |
8 | Andrietta JAECKLIN Bülacher EC | Bülac | BUE | 19.64 | 11.30 | 8.34 | 2.58 | 2.75 | 2.42 | 2.67 | 0.00 | #11 | |
9 | Federica GRISONI Chiasso CP | Chias | CIA | 18.92 | 9.80 | 9.12 | 3.00 | 2.83 | 2.83 | 2.75 | 0.00 | #9 | |
10 | Elke GRANATA Luzern EK | Luzer | LUZ | 17.97 | 9.83 | 8.14 | 2.50 | 2.67 | 2.42 | 2.58 | 0.00 | #7 | |
11 | Sophie CARONI Lugano CP | Lugan | LUG | 17.90 | 8.70 | 9.20 | 3.08 | 2.67 | 2.75 | 3.00 | 0.00 | #13 | |
12 | Joana PANI Bülacher EC | Bülac | BUE | 17.66 | 9.84 | 8.32 | 2.50 | 2.58 | 2.58 | 2.75 | 0.50 | #6 | |
13 | Chiara REGLI Dübendorfer EC | Düben | DUB | 16.88 | 8.70 | 8.18 | 2.58 | 2.58 | 2.58 | 2.50 | 0.00 | #14 | |
14 | Eleonora MAESTRANZI Bellinzona CP | Belli | BLZ | 13.94 | 5.00 | 8.94 | 2.83 | 2.92 | 2.50 | 2.92 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.01.2006 9:29