Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina BIASCA Küssnacht a.R. EC | Küssn | KUR | 44.61 | 22.30 | 22.81 | 3.67 | 3.42 | 3.42 | 3.75 | 0.50 | #14 | |
2 | Clara PESTONI Bellinzona CP | Belli | BLZ | 44.15 | 21.73 | 22.92 | 3.58 | 3.33 | 3.83 | 3.58 | 0.50 | #7 | |
3 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 41.84 | 20.64 | 21.20 | 3.58 | 2.92 | 3.58 | 3.17 | 0.00 | #12 | |
4 | Giorgia MUSCIONICO Chiasso CP | Chias | CIA | 40.50 | 19.83 | 20.67 | 3.33 | 3.17 | 3.42 | 3.00 | 0.00 | #11 | |
5 | Laura-Valentina MÜLLER Bellinzona CP | Belli | BLZ | 39.93 | 21.03 | 20.40 | 3.25 | 3.08 | 3.25 | 3.17 | 1.50 | #9 | |
6 | Vlada MALOSHENKOVA Lugano CP | Lugan | LUG | 39.89 | 21.30 | 19.59 | 3.33 | 3.00 | 2.83 | 3.08 | 1.00 | #13 | |
7 | Alissa MESIC Lugano CP | Lugan | LUG | 37.17 | 18.11 | 19.06 | 3.33 | 2.58 | 3.08 | 2.92 | 0.00 | #10 | |
8 | Federica GRISONI Chiasso CP | Chias | CIA | 33.77 | 15.87 | 18.40 | 2.92 | 3.17 | 2.83 | 2.58 | 0.50 | #6 | |
9 | Sophie CARONI Lugano CP | Lugan | LUG | 32.47 | 16.93 | 16.54 | 3.17 | 2.25 | 2.42 | 2.50 | 1.00 | #3 | |
10 | Andrietta JAECKLIN Bülacher EC | Bülac | BUE | 29.11 | 15.34 | 14.27 | 2.25 | 2.17 | 2.17 | 2.33 | 0.50 | #5 | |
11 | Joana PANI Bülacher EC | Bülac | BUE | 28.73 | 14.43 | 14.80 | 2.25 | 2.58 | 2.00 | 2.42 | 0.50 | #4 | |
12 | Elke GRANATA Luzern EK | Luzer | LUZ | 27.73 | 13.43 | 14.80 | 2.42 | 2.50 | 2.25 | 2.08 | 0.50 | #8 | |
13 | Chiara REGLI Dübendorfer EC | Düben | DUB | 26.50 | 10.90 | 15.60 | 2.58 | 2.42 | 2.17 | 2.58 | 0.00 | #1 | |
14 | Eleonora MAESTRANZI Bellinzona CP | Belli | BLZ | 25.03 | 11.20 | 15.33 | 3.00 | 2.25 | 2.00 | 2.33 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.01.2006 9:29