Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia BARCELLA Bellinzona CP | Belli | BLZ | 48.73 | 24.20 | 24.53 | 4.17 | 3.33 | 4.08 | 3.75 | 0.00 | #13 | |
2 | Juulia SYRJÄNEN Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 45.14 | 21.67 | 23.47 | 3.67 | 3.75 | 3.42 | 3.83 | 0.00 | #10 | |
3 | Isa LUMME Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 41.83 | 19.03 | 22.80 | 3.58 | 3.67 | 3.50 | 3.50 | 0.00 | #3 | |
4 | Elisa TREZZINI Chiasso CP | Chias | CIA | 41.07 | 19.46 | 21.61 | 3.75 | 3.42 | 3.17 | 3.17 | 0.00 | #5 | |
5 | Federica FERRARI Lugano CP | Lugan | LUG | 40.59 | 19.13 | 21.46 | 3.58 | 3.17 | 3.08 | 3.58 | 0.00 | #9 | |
6 | Altea ALAGONA Bellinzona CP | Belli | BLZ | 39.97 | 18.63 | 21.34 | 3.42 | 3.50 | 3.17 | 3.25 | 0.00 | #7 | |
7 | Joanne JAULIMO Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 39.53 | 17.26 | 22.27 | 3.42 | 3.75 | 3.17 | 3.58 | 0.00 | #4 | |
8 | Chiara BACCEGA GGR Como | GGR | GGR | 38.57 | 19.50 | 21.07 | 3.50 | 3.25 | 3.17 | 3.25 | 2.00 | #12 | |
9 | Jasmine ROBYR Biasca CP | Biasc | BIA | 37.81 | 18.47 | 19.34 | 3.17 | 2.92 | 2.92 | 3.08 | 0.00 | #6 | |
10 | Alina PETERHANS Chur EC | Chur | CHU | 37.30 | 18.50 | 18.80 | 3.17 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
11 | Vanessa TAMBURLIN Ascona CP | Ascon | ASC | 34.63 | 18.10 | 16.53 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #2 | |
12 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 34.40 | 14.67 | 19.73 | 3.25 | 3.25 | 2.75 | 3.08 | 0.00 | #8 | |
13 | Jessica GISLER Winterthurer SC | Winte | WIN | 33.67 | 16.40 | 18.27 | 3.17 | 2.50 | 2.92 | 2.83 | 1.00 | #11 | |
14 | Giada Micol SIGNORINI Bellinzona CP | Belli | BLZ | 33.23 | 15.63 | 19.60 | 3.42 | 3.08 | 2.75 | 3.00 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 17.01.2006 9:29