Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glenda AGLIANI Lugano CP | Lugan | LUG | 35.54 | 19.40 | 16.14 | 4.25 | 4.00 | 4.00 | 4.00 | 3.92 | 0.00 | #17 | |
2 | Nina NEIGER Bellinzona CP | Belli | BLZ | 34.49 | 17.87 | 16.62 | 4.17 | 3.92 | 4.17 | 4.17 | 4.33 | 0.00 | #13 | |
3 | Christine HAAS Bülacher EC | Bülac | BUE | 33.73 | 18.15 | 15.58 | 3.83 | 4.08 | 3.83 | 3.75 | 4.00 | 0.00 | #11 | |
4 | Laura VAN DER LINDEN Kunstrij Vereniging Midden Nederland | KVM | KVM | 33.68 | 18.46 | 16.22 | 4.17 | 4.00 | 3.92 | 4.00 | 4.17 | 1.00 | #12 | |
5 | Géraldine ALBERTI Lugano CP | Lugan | LUG | 33.04 | 16.90 | 16.14 | 4.58 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #15 | |
6 | Céline BAVAUD Dübendorfer EC | Düben | DUB | 33.00 | 16.74 | 16.26 | 4.08 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #18 | |
7 | Noëmi Alexandra HOESSLY Bülacher EC | Bülac | BUE | 32.76 | 15.50 | 17.26 | 4.33 | 4.17 | 4.08 | 4.50 | 4.50 | 0.00 | #23 | |
8 | Arianna WRÓBLEWSKA Bellinzona CP | Belli | BLZ | 32.44 | 16.10 | 16.34 | 4.17 | 3.83 | 4.00 | 4.17 | 4.25 | 0.00 | #3 | |
9 | Céline ENG Bülacher EC | Bülac | BUE | 32.07 | 17.07 | 15.00 | 3.83 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
10 | Altea SASSI GGR Como | GGR | GGR | 31.86 | 17.44 | 14.42 | 3.83 | 3.67 | 3.42 | 3.67 | 3.42 | 0.00 | #6 | |
11 | Olivia RANTA Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 31.29 | 15.75 | 16.54 | 4.42 | 4.17 | 4.00 | 4.08 | 4.00 | 1.00 | #21 | |
12 | Alisa HANGARTNER Bülacher EC | Bülac | BUE | 31.12 | 15.88 | 15.24 | 3.83 | 3.83 | 3.83 | 3.83 | 3.75 | 0.00 | #24 | |
13 | Nadine LOCHER Chur EC | Chur | CHU | 30.90 | 15.62 | 15.28 | 3.92 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #9 | |
14 | Lorena HOFMANN Küssnacht a.R. EC | Küssn | KUR | 30.46 | 16.34 | 15.12 | 4.00 | 3.83 | 3.33 | 3.83 | 3.92 | 1.00 | #2 | |
15 | Sara CORTI GGR Como | GGR | GGR | 30.39 | 15.57 | 14.82 | 3.75 | 3.75 | 3.67 | 3.67 | 3.67 | 0.00 | #22 | |
16 | Lauren SCHNYDRIG Engelber ISC | Engel | ENG | 29.27 | 14.53 | 14.74 | 3.67 | 3.75 | 3.58 | 3.75 | 3.67 | 0.00 | #10 | |
17 | Margherita POZZETTI GGR Como | GGR | GGR | 28.03 | 13.11 | 14.92 | 3.92 | 3.83 | 3.50 | 3.83 | 3.58 | 0.00 | #5 | |
18 | Tina SPICHTIG EK Luzern | EK Lu | LUZ | 27.56 | 13.50 | 15.06 | 4.08 | 3.75 | 3.58 | 3.67 | 3.75 | 1.00 | #16 | |
19 | Karin FUMAGALLI Bellinzona CP | Belli | BLZ | 25.81 | 12.61 | 14.20 | 3.92 | 3.83 | 3.08 | 3.50 | 3.42 | 1.00 | #8 | |
20 | Emma SILVENTOINEN Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 20.80 | 7.60 | 14.20 | 3.42 | 3.75 | 3.25 | 3.58 | 3.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29