Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna WRÓBLEWSKA Bellinzona CP | Belli | BLZ | 65.70 | 30.50 | 35.20 | 4.50 | 4.17 | 4.58 | 4.33 | 4.42 | 0.00 | #11 | |
2 | Laura VAN DER LINDEN Kunstrij Vereniging Midden Nederland | KVM | KVM | 64.84 | 28.84 | 36.00 | 4.67 | 4.25 | 4.42 | 4.58 | 4.58 | 0.00 | #20 | |
3 | Glenda AGLIANI Lugano CP | Lugan | LUG | 63.32 | 29.38 | 34.94 | 4.58 | 4.25 | 4.17 | 4.42 | 4.42 | 1.00 | #19 | |
4 | Céline BAVAUD Dübendorfer EC | Düben | DUB | 63.05 | 29.46 | 33.59 | 4.17 | 4.08 | 4.08 | 4.33 | 4.33 | 0.00 | #15 | |
5 | Christine HAAS Bülacher EC | Bülac | BUE | 61.48 | 27.01 | 35.47 | 4.25 | 4.25 | 4.25 | 4.75 | 4.67 | 1.00 | #17 | |
6 | Géraldine ALBERTI Lugano CP | Lugan | LUG | 60.02 | 26.15 | 33.87 | 4.50 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #16 | |
7 | Altea SASSI GGR Como | GGR | GGR | 59.91 | 29.24 | 30.67 | 4.00 | 3.92 | 3.83 | 3.75 | 3.67 | 0.00 | #13 | |
8 | Lorena HOFMANN Küssnacht a.R. EC | Küssn | KUR | 58.95 | 26.68 | 34.27 | 4.67 | 4.00 | 4.17 | 4.33 | 4.25 | 2.00 | #8 | |
9 | Nadine LOCHER Chur EC | Chur | CHU | 58.48 | 28.22 | 30.26 | 3.83 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #10 | |
10 | Alisa HANGARTNER Bülacher EC | Bülac | BUE | 58.27 | 29.20 | 29.07 | 3.67 | 3.67 | 3.75 | 3.58 | 3.50 | 0.00 | #6 | |
11 | Nina NEIGER Bellinzona CP | Belli | BLZ | 58.16 | 22.70 | 35.46 | 4.33 | 4.50 | 4.33 | 4.50 | 4.50 | 0.00 | #18 | |
12 | Olivia RANTA Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 57.51 | 25.38 | 32.13 | 4.08 | 4.00 | 3.92 | 4.08 | 4.00 | 0.00 | #7 | |
13 | Noëmi Alexandra HOESSLY Bülacher EC | Bülac | BUE | 55.08 | 22.61 | 33.47 | 4.17 | 4.08 | 3.92 | 4.42 | 4.33 | 1.00 | #14 | |
14 | Céline ENG Bülacher EC | Bülac | BUE | 55.01 | 25.34 | 30.67 | 4.08 | 3.67 | 3.92 | 3.83 | 3.67 | 1.00 | #12 | |
15 | Lauren SCHNYDRIG Engelber ISC | Engel | ENG | 54.29 | 27.96 | 27.33 | 3.33 | 3.42 | 3.33 | 3.58 | 3.42 | 1.00 | #4 | |
16 | Margherita POZZETTI GGR Como | GGR | GGR | 51.07 | 22.60 | 29.47 | 3.67 | 3.67 | 3.50 | 3.83 | 3.75 | 1.00 | #1 | |
17 | Tina SPICHTIG EK Luzern | EK Lu | LUZ | 49.70 | 22.91 | 26.79 | 3.75 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
18 | Sara CORTI GGR Como | GGR | GGR | 49.30 | 22.64 | 26.66 | 3.50 | 3.50 | 3.08 | 3.33 | 3.25 | 0.00 | #9 | |
19 | Karin FUMAGALLI Bellinzona CP | Belli | BLZ | 47.65 | 20.44 | 27.21 | 3.75 | 3.17 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
20 | Emma SILVENTOINEN Etela-Vantaan Taitoluistelijat ry FIN | EVT F | EVT | 42.44 | 17.71 | 25.73 | 3.25 | 3.50 | 3.00 | 3.25 | 3.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29