Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia MEIER Zürcher Oberland EC | Zürch | ELZ | 33.46 | 18.12 | 15.34 | 3.75 | 3.92 | 3.75 | 4.00 | 3.75 | 0.00 | #1 | |
2 | Joceline BÄRTSCH Rapperswil-Jona EC | Rappe | RAP | 31.70 | 15.70 | 16.00 | 4.17 | 3.83 | 4.00 | 3.92 | 4.08 | 0.00 | #6 | |
3 | Alessia VON ROHR Bellinzona CP | Belli | BLZ | 30.45 | 14.51 | 16.94 | 4.67 | 3.92 | 4.00 | 4.25 | 4.33 | 1.00 | #3 | |
4 | Francesca GALLO Winterthurer SC | Winte | WIN | 29.79 | 15.07 | 14.72 | 3.83 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Gina MATHIS Engelber ISC | Engel | ENG | 28.44 | 12.64 | 15.80 | 3.92 | 3.83 | 3.92 | 4.08 | 4.00 | 0.00 | #5 | |
6 | Daniela LEITNER Küsnacht ZH EC | Küsna | KUS | 27.50 | 13.90 | 13.60 | 3.67 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29