Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia VON ROHR Bellinzona CP | Belli | BLZ | 62.71 | 28.52 | 35.19 | 4.58 | 4.33 | 4.42 | 4.33 | 4.33 | 1.00 | #5 | |
2 | Silvia MEIER Zürcher Oberland EC | Zürch | ELZ | 61.99 | 29.58 | 32.41 | 4.17 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #4 | |
3 | Joceline BÄRTSCH Rapperswil-Jona EC | Rappe | RAP | 59.83 | 25.69 | 34.14 | 4.17 | 4.25 | 4.17 | 4.42 | 4.33 | 0.00 | #6 | |
4 | Francesca GALLO Winterthurer SC | Winte | WIN | 57.92 | 25.18 | 33.74 | 4.42 | 4.17 | 4.08 | 4.25 | 4.17 | 1.00 | #2 | |
5 | Daniela LEITNER Küsnacht ZH EC | Küsna | KUS | 51.03 | 21.04 | 29.99 | 3.75 | 3.83 | 3.75 | 3.83 | 3.58 | 0.00 | #3 | |
6 | Gina MATHIS Engelber ISC | Engel | ENG | 50.06 | 19.86 | 31.20 | 3.92 | 3.92 | 3.75 | 4.08 | 3.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29