Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna OVCHAROVA Genève CP | Genèv | GEN | 51.66 | 30.20 | 21.46 | 5.58 | 5.00 | 5.42 | 5.33 | 5.50 | 0.00 | #3 | |
2 | Nicole GRAF Frauenfeld ES | Fraue | ESF | 40.35 | 21.67 | 18.68 | 4.75 | 4.50 | 4.75 | 4.67 | 4.67 | 0.00 | #4 | |
3 | Ioulia CHTCHETININA Bülacher EC | Bülac | BUE | 37.66 | 21.00 | 17.66 | 4.67 | 4.33 | 4.25 | 4.50 | 4.33 | 1.00 | #1 | |
4 | Larissa VAN DER LINDEN Kunstrij Vereniging Midden Nederland | KVM | KVM | 30.36 | 13.94 | 16.42 | 4.42 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29