Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna OVCHAROVA Genève CP | Genèv | GEN | 84.03 | 41.50 | 42.53 | 5.58 | 5.17 | 5.08 | 5.42 | 5.33 | 0.00 | #4 | |
2 | Ioulia CHTCHETININA Bülacher EC | Bülac | BUE | 76.93 | 39.66 | 38.27 | 5.00 | 4.50 | 4.67 | 4.83 | 4.92 | 1.00 | #2 | |
3 | Nicole GRAF Frauenfeld ES | Fraue | ESF | 67.62 | 30.49 | 38.13 | 4.75 | 4.92 | 4.50 | 4.83 | 4.83 | 1.00 | #3 | |
4 | Larissa VAN DER LINDEN Kunstrij Vereniging Midden Nederland | KVM | KVM | 59.46 | 26.13 | 35.33 | 4.92 | 4.25 | 4.25 | 4.33 | 4.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 17.01.2006 9:29